
Bearon Aquatics Ice-Eater
✔ No Sales Tax
✔ Easy 30 Day Returns
✔ We Will Beat Any Advertised Price - Call Us
✔ Financing Available
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Dock Mount | Shallow Water Stand | Thermostat Controller | Timer |
Small Dock Mount - For P500 Large Dock Mount - For P750 & P1000 |
For Ice-Eater Models P750 & P1000 |
Model KT16110 - 115V Thermostat Model KP16220 - 230V Thermostat |
P1101 - For 115V T104P - For 230V |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Model | P250 |
P500 |
P750 |
P1000 |
*Open Diameter | 20’-25’ | 40’ | 60’ | 80' |
Motor | 1/4 HP |
1/2 HP |
3/4 HP | 1 HP |
Voltage | 115V or 230V |
115V or 230V | 115V or 230V | 115V or 230V |
Amps | 2.5 / 1.25 | 5 / 2.5 | 6.3 / 2.35 | 7 / 3.5 |
Wattage | 288W | 690W | 690W | 805W |
kWh | 0.3 | 0.58 | 0.54 | 0.81 |
GPM | 360 | 1075 | 1275 | 1400 |
RPM | 1650 |
1650 | 1650 | 1650 |
Thrust | 28 | 32 | 34 | 36 |
Cord Length | 115V (25' - 150') 230V (25' - 200') | 115V (25' - 150') 230V (25' - 200') | 115V (25' - 150') 230V (25' - 400') | 115V (25' - 150') 230V (25' - 400') |
Warranty | 3-Year | 3-Year | 3-Year | 3-Year |
Dock Mount | N/A | Optional | Optional | Optional |
Shallow Water Stand | N/A | N/A | Optional | Optional |
Thermostat | Optional | Optional | Optional | Optional |
Timer | Optional | Optional | Optional | Optional |
*Average open diameter based on normal winter conditions.