Scott Aerator Shallow Water Fountain Adapter
FOUND A LOWER PRICE?
Call us now and we’ll beat it. Guaranteed!
(Aug 05 – Aug 13)
Call us now and we’ll beat it. Guaranteed!
The Shallow Water Fountain Adapter is a flexible solution, ideal for both aerators and fountain systems.
Designed to enhance water features in ponds or lakes as shallow as 28 inches, it improves water circulation for better oxygenation and creates beautiful decorative displays, ensuring excellent performance in shallow water settings.

Everything you need is included with your Shallow Water Fountain Adapter

Tools Needed
1 - 5/16" Wrench or Socket Driver
2 - 1/2" Wrenches (or Pliers)

| Cable Size | 1/2HP 115V | 1/2HP 230V | 3/4HP 115V | 3/4HP 230V | 1HP 115V | 1HP 230V | 1-1/2HP 230V | 2HP 230V | 3HP 230V |
| 12AWG | 160' | 650' | 125’ | 480' | 100' | 400' | 310' | 250' | 190' |
| 10AWG | 250' | 1020' | 200’ | 760' | 150’ | 630' | 480' | 390' | 300' |
| 8AWG | 390' | 1610' | 300’ | 1200' | 225' | 990' | 770' | 620' | 470' |
| 6AWG | 620' | 2510' | 500’ | 1870' | 400' | 1540' | 1200' | 970' | 750' |
| 4AWG | 960' | 3880' | 860’ | 2980' | 770' | 2380' | 1870' | 1530' | 1190' |
| 2AWG | 1460' | 5880' | 1300’ | 4370' | 1160' | 3610' | 2850' | 2360' | 1850' |
To find the cost to run one item:
1. Total up the watts per day for the item to get total watts/day.
2. Divide total watts/day by 1000 to get the total kilowatt hours (kWh)/day.
3. Multiply the kWh/day times the cost/kWh to get the average cost/day.
4. To find out the average cost per month, multiply the cost/day by 30. (Power company monthly billing cycles vary from 28-33 days)