
Outdoor Water Solutions TurboAir Solar Aeration System
✓ Easy 30 Day Returns
✓ We Will Beat Any Advertised Price - Call Us
✓ Financing Available
✓ Installation Available
Transform your pond with the TurboAir Solar Aeration System, a powerful, solar-powered solution designed to deliver cleaner, healthier water—all without the need for electricity.
Available in both TurboAir and TurboAir XL, this advanced system uses the sun’s energy to circulate and oxygenate your water, supporting fish health, reducing algae, and eliminating foul odors.
With its smart, direct-drive design and dual high-output solar panels, TurboAir runs longer throughout the day, even in low-light conditions.
That means more consistent aeration and better overall pond performance—naturally. The proprietary MaxEnergy™ Solar Controller ensures every bit of solar power is used efficiently, while built-in safeguards protect your system and ensure reliable operation day after day.
From its whisper-quiet operation to its weather-resistant housing and maintenance-friendly setup, TurboAir is built to last and made to perform. Whether you're managing a residential pond or a larger commercial site, TurboAir or TurboAir XL delivers dependable results with zero ongoing energy costs.
Enjoy a cleaner, clearer, and healthier pond—all powered by the sun.
Everything you need is included with your OWS TurboAir Solar Aeration System.
Compressor Details
• Quiet 24V brushless DC rocking piston compressors
• Variable speed output for energy efficiency and flexible performance
• Field-serviceable with available maintenance kits
• Engineered for deep water aeration:
– TurboAir: 3.7 CFM @ 10 PSI; operates in depths up to 20 ft
– TurboAir XL: 6.8 CFM @ 5 PSI; operates in depths up to 35 ft
Solar Panel & Racking Details
• Reliable output even in low light and high wind conditions
• Sturdy 7' vertical pipe racking system
• High-efficiency 60-cell solar panels with tempered glass for durability
– TurboAir: Two high-output solar panels totaling 600 watts (300 watts each).
– TurboAir XL: Four high-output solar panels totaling 1,200 watts (300 watts each).
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Aeration System | TurboAir I | TurboAir II | TurboAir III | TurboAir IV | TurboAir XL - II | TurboAir XL - III | TurboAir XL - IV |
Max CFM Output | 3.4 CFM at 5 psi | 3.4 CFM at 5 psi | 3.4 CFM at 5 psi | 3.4 CFM at 5 psi | 6.8 CFM at 5 psi | 6.8 CFM at 5 psi | 6.8 CFM at 5 psi |
Recommended Pond Size | Up to 3/4 Acre | Up to 1.5 Acres | Up to 2.5 Acres | Up to 2.5 Acres | Up to 2 Acres | Up to 3.5 Acres | Up to 5 Acres |
Number of Diffusers | 1 Double Disc Diffusers | 2 Single Disc Diffusers | 3 Single Disc Diffusers | 4 Single Disc Diffusers | 2 Quad Disc Diffusers | 4 Double Disc Diffusers | 6 Double Disc Diffusers |
Weighted Airline 1/2″ Included | 1 Roll of 100′ | 2 Rolls of 100′ | 1 Roll of 500′ | None | 4 Rolls of 100′ | 8 Rolls of 100′ | 2 Rolls of 500′ & 2 Rolls of 100′ |
Solar Panels | 2 - 60 Cell Solar Panels > 600 Watts of Power | 2 - 60 Cell Solar Panels > 600 Watts of Power | 2 - 60 Cell Solar Panels > 600 Watts of Power | 2 - 60 Cell Solar Panels > 600 Watts of Power | 4 - 60 Cell Solar Panels > 1200 Watts of Power | 4 - 60 Cell Solar Panels > 1200 Watts of Power | 4 - 60 Cell Solar Panels > 1200 Watts of Power |
Sound Kit Option | Yes | Yes | Yes | Yes | N/A | N/A | N/A |
Made in the USA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*See below for full specifications.
Why Go Solar?
Solar-powered aeration systems work great for a number of applications. It’s excellent if your pond is located in an area where electricity is impractical to run or if a windmill is not practical for your landscape. The systems come with Polycrystalline Solar Panels, which are energy-efficient, top-of-the-line, and cost-effective.
Using solar power, you can aerate your pond while still being kind to your wallet and the environment. We use the best products on the market to allow you to put the sun to work for you.
Direct Drive Solar Systems Run On Overcast/Cloudy Days
Each can operate by itself, or the unit can be combined with a windmill aeration system or an electric aerator.
If you’re looking for affordable alternative energy solutions to keeping your pond clean and healthy, then look no further than our solar pond aeration systems! Compare these systems to anyone else on the market, and we guarantee they produce more air for less money than any other solar product!
TurboAir is a solar-powered aeration system that offers an eco-friendly alternative to conventional energy sources.
Specifically engineered for high-pressure applications, delivering reliable performance in deep ponds.
Features a variable speed controller that allows partial operation during low light conditions.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Aeration System | TurboAir I | TurboAir II | TurboAir III | TurboAir IV | TurboAir XL - II | TurboAir XL - III | TurboAir XL - IV |
Item Number | SDD2421001D | SDD2422002S | SDD2425003S | SDD24 | SDDT24X22Q | SDDT24X24D | SDDT24X26D |
Recommended Pond Size | Up to 3/4 Acre | Up to 1.5 Acres | Up to 2.5 Acres | Up to 2.5 Acres | Up to 2 Acres | Up to 3.5 Acres | Up to 5 Acres |
24V DC Solar Compressor | 1 Compressor @ 3.4 CFM at 5 psi | 1 Compressor @ 3.4 CFM at 5 psi | 1 Compressor @ 3.4 CFM at 5 psi | 1 Compressor @ 3.4 CFM at 5 psi | 2 Compressors @ 6.8 CFM at 5 psi | 2 Compressors @ 6.8 CFM at 5 psi | 2 Compressors @ 6.8 CFM at 5 psi |
Powder Coated Aluminum Cabinet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooling Fans with Guards Included | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Valves Included | 1 | 2 | 3 | 3 | 2 | 4 | 6 |
Solar Panels Included | 2 | 2 | 2 | 2 | 4 (Bi-facial) | 4 (Bi-facial) | 4 (Bi-facial) |
Aluminum Frame with Adjustable Mount | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Galvanized Mounting Pole | Included | Included | Included | Included | Included | Included | Included |
Pressure Relief Valve Included | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Liquid Filled Pressure Gauge Included | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Optional Sound Kit | Yes | Yes | Yes | Yes | N/A | N/A | N/A |
1/2" Weighted Airline Included | 1 Roll of 100′ | 2 Rolls of 100′ | 1 Roll of 500′ | None | 4 Rolls of 100′ | 8 Rolls of 100′ | 2 Rolls of 500′ & 2 Rolls of 100′ |
Number of Diffusers | 1 Double Disc Diffusers | 2 Single Disc Diffusers | 3 Single Disc Diffusers | 4 Single Disc Diffusers | 2 Quad Disc Diffusers | Double Disc Diffusers | 6 Double Disc Diffusers |
Maximum Diffuser Depth | 20' | 20' | 20' | 20' | 35' | 35' | 35' |
Cabinet Dimensions | 23" x 14" x 16" | 23" x 14" x 16" | 23" x 14" x 16" | 23" x 14" x 16" | 21"L x 24"W x 19"H | 21"L x 24"W x 19"H | 21"L x 24"W x 19"H |
Solar Panel Dimensions | 40" x 66" | 40" x 66" | 40" x 66" | 40" x 66" | 80" x 130" | 80" x 130" | 80" x 130" |
Solar Panel Warranty | 15 Years | 15 Years | 15 Years | 15 Years | 15 Years | 15 Years | 15 Years |
Compressor & Controls Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Corie, the owner of Mahala Springs and Farm in Tennessee, had tried multiple solutions to aerate her pond without success. We helped her find the perfect pond fountain that truly met her needs, and she couldn't be happier!