Vanguard Hydro Torque Series Floating Lake Fountain
FOUND A LOWER PRICE?
Call us now and we’ll beat it. Guaranteed!
(Apr 22 – May 01)
Call us now and we’ll beat it. Guaranteed!
The Hydro Torque Series Floating Lake Fountain represents the pinnacle of aquatic innovation, designed to enhance the aesthetic appeal and ecological health of ponds and lakes. This fountain seamlessly blends advanced engineering with visually striking water displays, making it an ideal choice for residential estates, golf courses, parks, and commercial properties.
Choose from a versatile motor range of 1/2 HP to 5 HP, catering to fountain spray heights ranging from 6' up to an impressive 32'. A 100' power cord is provided for your convenience.
Experience ultimate convenience with a fully assembled fountain, featuring five diverse spray pattern nozzles and backed by a reassuring 5-year warranty.
Everything you need is included with your Hydro Torque Floating Fountain.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Spray Pattern | Palmetto | Savannah | Kiawah | Crescent | Santee |
| Series 275 (1/2 HP) Spray Dimensions | Height: 8' Width: 14' | Height: 8' Width: 14' | Height: 8' Width: 14' | Height: 8' Width: 14' | Height: 8' Width: 14' |
| Series 550 (1 HP) Spray Dimensions | Height: 10' Width: 18' | Height: 10' Width: 18' | Height: 10' Width: 18' | Height: 10' Width: 18' | Height: 10' Width: 18' |
| Series 1100 (2 HP) Spray Dimensions | Height: 18' Width: 22' | Height: 18' Width: 22' | Height: 18' Width: 22' | Height: 18' Width: 22' | Height: 18' Width: 22' |
| Series 1650 (3 HP) Spray Dimensions | Height: 20' Width: 26' | Height: 20' Width: 26' | Height: 20' Width: 26' | Height: 20' Width: 26' | Height: 20' Width: 26' |
| Series 2750 (5 HP) Spray Dimensions | Height: 24' Width: 32' | Height: 24' Width: 32' | Height: 24' Width: 32' | Height: 24' Width: 32' | Height: 24' Width: 32' |
Experience the All-Inclusive Features of Hydro-Torque Series Floating Lake Fountains:

Crafted with precision, the Hydro Torque Series boasts a robust construction using marine-grade stainless steel and high-density polyethylene (HDPE). This ensures durability and resistance to harsh weather conditions and UV radiation.
The fountain’s components are corrosion-resistant, providing long-lasting performance even in the most demanding environments. Its modular design allows for easy assembly and disassembly, facilitating maintenance and upgrades.
At the heart of the Hydro Torque Series is its state-of-the-art floating mechanism. The buoyant platform is engineered to remain stable and level, regardless of water level fluctuations.
This stability is crucial for maintaining the integrity of the water display and preventing any operational disruptions. The platform is anchored securely with eco-friendly, adjustable tethering systems that do not harm the lakebed or surrounding aquatic life.

So that we could certify our method of measuring the size of our lake fountains, and NOT use horsepower as the measurement tool, we made it our policy to adopt a 4-factor measuring standard.
We adhere the entire Hydro-Torque brand to this standard!
Hydro-Torque is measured by the 4-Factor quality standard:
White LED lights are included with your Vanguard Hydro-Torque fountain, providing bright, high-intensity 9-watt illumination right out of the box.
Optional 12 Watt Color-Changing LED Light Kits are available for added visual impact and include a remote control for easy color selection and effects.
Whether you stick with crisp white lighting or upgrade to dynamic color effects, Vanguard lighting delivers a striking visual enhancement to your fountain.

| Unit Model | Vanguard 275 Fountain | Vanguard 550 Fountain | Vanguard 1100 Fountain | Vanguard 1650 Fountain | Vanguard 2750 Fountain |
| Horsepower | 1/2 HP | 1 HP | 2 HP | 3 HP | 5 HP |
| Volts | 115V / 230V | 115V / 230V | 230V | 230V | 230V |
| Amps | 8 Amps / 4 Amps | 10 Amps / 5 Amps | 12 Amps | 17 Amps | 26 Amps |
| Minimum Operating Depth | 30 Inches | 33 Inches | 36 Inches | 42 Inches | 48 Inches |
| Spray Patterns Included | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee |
| Cable Length Options | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) |
| Mooring Ropes Included | Yes | Yes | Yes | Yes | Yes |
| Optional Lighting Kits | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights |
| Suggested Pond Size | Up To 1/2 Acre | Up To 1 Acre | Up To 1 Acre | Up To 2 Acres | Up To 3 Acres |
| Warranty | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year |
| Cable Size | 1/2 HP 115V | 1/2 HP 230V | 3/4 HP 115V | 3/4 HP 230V | 1 HP 115V | 1 HP 230V | 2 HP 230V | 3 HP 230V | 5 HP 230V |
|---|---|---|---|---|---|---|---|---|---|
| 12 AWG | 175' | 675' | 125' | 525' | - | 400' | 250' | 175' | - |
| 10 AWG | 275' | 1100' | 200' | 825' | 150' | 625' | 400' | 300' | 200' |
| 8 AWG | 400' | 1625' | 300' | 1250' | 250' | 950' | 625' | 450' | 300' |
| 6 AWG | 700' | 2750' | 400' | 2100' | 400' | 1600' | 1050' | 725' | 500' |
For more details, view the Wire Size Chart here.