
Scott Aerator Solar Sub-Surface Aeration System
✔ No Sales Tax
✔ Easy 30 Day Returns
✔ We Will Beat Any Advertised Price - Call Us
✔ Financing Available
Experience the future of aeration with the Scott Aerator Solar Sub-Surface Aeration System, a dependable and economical alternative to conventional aeration methods. Boasting a high-efficiency solar module, individual rocker-style circuit breakers, and a brushless compressor, this system ensures consistent, low-maintenance, and high-volume solar aeration, even on overcast days. Tailored for ponds up to 2.5 acres, it comes with a reassuring two-year warranty and is meticulously crafted using top-tier American-made components celebrated for their durability. For expansive water bodies up to 5 acres, the Solar XL Sub-Surface Aeration System offers enhanced capacity while delivering the same unparalleled benefits.
Note: A vertical 3" (3-1/2" OD) by approximately 10 feet in length galvanized pole for mounting is not included.
For Solar Sub-Surface Aeration System
For Solar XL Sub-Surface Aeration System
Solar Sub-Surface Aeration | Solar XL Sub-Surface Aeration | |
---|---|---|
Solar Panels | 2x 36-cell, 300-watt, high-efficiency solar panel (39"x65") | 2x 60-cell, 300-watt, high-efficiency solar panel (39"x65") |
Racking | Fully Adjustable Top-of-Pole, (Pole not included) | Fully Adjustable Top-of-Pole, (Pole not included) |
Circuit Protection | Individual rocker-style circuit breakers | Individual rocker-style circuit breakers |
Compressor Type | High-efficiency, brushless, rocking-piston compressor | 2 High-efficiency, brushless, rocking-piston compressors |
Max Flow / Depth | 2.5 SCFM / 30'+ / 25 psi | 5 SCFM / 30'+ / 25 psi |
Over-Pressure | Brass automatic pressure relief valve | Brass automatic pressure relief valve |
Pressure Gauge | Liquid-filled, stainless steel pressure gauge | Liquid-filled, stainless steel pressure gauge |
Flow Balancing | 2 Full-flow brass ball valves | 4 Full-flow brass ball valves |
Sound Level | <65 dB @ 6' | <67 dB @ 6' |
Air Intake | Washable & Reusable slide-in Primary Filter | Washable & Reusable slide-in Primary Filter |
Compressor Cooling | 78 CFM Automatic Active Ventilation | 110 CFM Automatic Active Ventilation |
High-Temp Limit | Yes - With Automatic Re-Start | Yes - With Automatic Re-Start |
Hose Connections | Two 3/8" x 100 feet airline | Four 3/8" x 100 feet airline |
Diffusers | 2x Self-weighted diffusers | 4x Self-weighted diffusers |
Diffuser Types | Works with any style diffuser | Works with any style diffuser |
Enclosure | ULTRAGUARD™ Fiberglass Reinforced Polyester Compression Molded Non-Corrosive/ Non-Conductive Continuous, Poured-in-Place Gasket 316 Stainless Steel Hardware |
ULTRAGUARD™ Fiberglass Reinforced Polyester Compression Molded Non-Corrosive/ Non-Conductive Continuous, Poured-in-Place Gasket 316 Stainless Steel Hardware |
Mounting Type | Ground Mount | Ground Mount |
Steel Components | Formed Carbon Steel with Polyester Powder Coat | Formed Carbon Steel with Polyester Powder Coat |
Aluminum Rails | 6360 T6 Anodized, .2-.25mil Thickness | 6360 T6 Anodized, .2-.25mil Thickness |
Codes & Standards | Structural, ASTM A36, A53 Plating ASTM B633 | Structural, ASTM A36, A53 Plating ASTM B633 |
Enclosure Weight | 50 lbs | 66 lbs |
Coverage | Up to 2 acres | Up to 5 acres |
Scott Aerator Solar Sub-Surface Aeration System Specifications & Assembly