
Scott Aerator Skyward Pond Fountain
✔ No Sales Tax
✔ Easy 30 Day Returns
✔ We Will Beat Any Advertised Price - Call Us
✔ Financing Available
Indulge in the captivating allure of flowing water with the SCOTT AERATOR Skyward Pond Fountain. Immerse yourself in the symphony of nature as the cascading water creates a mesmerizing visual and auditory experience. This fountain features a broad, cone-shaped spray that enhances the picturesque beauty of any lake scene, enveloping a tall, eye-catching column of water. Let the Skyward Pond Fountain elevate your surroundings with its harmonious blend of aesthetics and soothing sounds.
The fountain's center spray comes from an all-brass, precision-machined nozzle that can be easily adjusted for height, making these fountains ideal for commercial and residential applications.
The center stream reaches heights varying from 20 feet to 70 feet depending on the model, while the side jets reach widths of 35 to 70 feet!
Available in 1/2, 1, 1.5, and 3-horsepower versions, Skyward Pond Fountains also help create a healthy aquatic environment through oxygen transfer and water circulation.
Like all of the products Scott Aerator manufactures, Skyward utilizes a stainless steel submersible motor, making Scott Aerator fountains the most environmentally friendly ones on the market. The Skyward is proudly manufactured in the USA and carries an unconditional, 5-year motor warranty. Also available with lights.
GFCI required. Please disconnect the power source when swimmers are present. ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages.
1/2 HP Unit |
1 HP Unit |
1.5 HP Unit |
3 HP Unit | |
---|---|---|---|---|
Motor Construction | Oil Free | Oil Filled | Oil Free | Oil Free |
Voltage | 115V, 230V |
115V, 230V |
230V | 230V |
Flow Rate | 50 GPM | 75 GPM | 90 GPM | 175 GPM |
Center Stream Height | 20ft (adjustable) | 15ft (adjustable) | 40ft | 50ft |
Mushroom Spray Pattern Diameter | 35ft (adjustable) | 35ft (adjustable) | 50ft | 70ft |
Light Kits | Compatible | Compatible | Compatible | Compatible |
Can Use In Saltwater | Yes | Yes | Yes | Yes |
Anchoring Requirements | Two 20-pound weights (not included) Two nylon ropes required (not included). | Two 20-pound weights (not included) Two nylon ropes required (not included). | Two 20-pound weights (not included) Two nylon ropes required (not included). | Two 20-pound weights (not included) Two nylon ropes required (not included). |
Operation Time | Designed for 24-hour-per-day operation. | Designed for 24-hour-per-day operation. | Designed for 24-hour-per-day operation. | Designed for 24-hour-per-day operation. |
Maintenance Requirements | No maintenance required. | No maintenance required. | No maintenance required. | No maintenance required. |
Minimum Pond Depth Required | 36" | 44" | 50" | 64" |
Motor Specs | 60 Hz, single phase, 10 amps, 670 watts | 60 Hz, single phase, 14 amps, 1015 watts | 60 Hz, single phase, 10.6 amps, 1780 watts | 60 Hz, single phase, 14 amps, 3000 watts |
Warranty | 5-year | 5-year | 5-year | 5-year |
Compliance Testing | ARL approved UL & NEC compliant packages | ARL approved UL & NEC compliant packages |
ARL approved UL & NEC compliant packages |
ARL approved UL & NEC compliant packages |
Cable Size | 1/2 HP 115V | 1/2 HP 230V | 3/4 HP 230V | 1 HP 230V | 1-1/2 HP 230V | 2 HP 230V | 3 HP 230V |
---|---|---|---|---|---|---|---|
#12 | 160 | 650 | 480 | 400 | 310 | 250 | 190 |
#10 | 250 | 1020 | 760 | 630 | 480 | 390 | 300 |
#8 | 390 | 1610 | 1200 | 990 | 770 | 620 | 470 |
#6 | 620 | 2510 | 1870 | 1540 | 1200 | 970 | 750 |
#4 | 960 | 3880 | 2890 | 2380 | 1870 | 1530 | 1190 |
#2 | 1460 | 5880 | 4370 | 3610 | 2850 | 2360 | 1850 |
Assembly of Scott Aerator Fountains takes 15-20 minutes. Detailed assembly instructions will be included with your fountain.
*Please note: Light sets come with their own timer/transformer box. This box is required to operate the lights. Any damage caused by bypassing the transformer will void the warranty.